Best Time To Visit India Chart
5/15/2012| Places | Peak | Shoulder | Restricted |
|---|---|---|---|
| Srinagar | Apr-Jun | Jul-Mar | None |
| Gulmarg | May-Sept | Nov-Feb | None |
| Ladakh | May-Oct | Mar-Apr | Nov-Feb |
| Manali | Sept-May | June-Aug | None |
| Auli | Nov-Mar | Apr-Oct | None |
| VOF,Uttaranchal | June-Oct | Closed | Nov-May |
| Nainital | Mar-June | Sept,Oct,Dec,Jan | None |
| Chandigarh | Aug-Nov | Dec-Jul | None |
| Delhi | Oct-Mar | Apr-Sept | None |
| Jaipur | Sept-Mar | Apr-Aug | None |
| Jaisalmer | Oct-Mar | Apr-Sept | None |
| Rann,Gujrat | Oct-Mar | Apr-Sept | None |
| Goa | Nov-Mar | Apr-Oct | None |
| Lakshwadeep | Dec-May | Jun-Nov | Currently Restricted |
| Munnar | Aug-Mar | Apr-July | None |
| Allepey | Oct-Feb | Mar-Sept | None |
| Kanyakumari | Sept-May | Jun-Aug | None |
| Ooty | May-June,Dec-Feb | Jul-Nov | None |
| Kodaikanal | Oct-Mar | Apr-Sept | None |
| Andamans | Oct-May | Jun-Sept | None |
| Kabini | Nov-Jan,Jul-Oct | Feb-Jun | None |
| Bangalore | Oct-Mar | Apr-Sept | None |
| Vizag | Oct-Mar | Apr-Sept | None |
| Kolkata | Oct-Mar | Apr-Sept | None |
| Indore | Sept-Mar | Apr-Aug | None |
| Puri | Nov-Mar | Apr-Oct | None |
| Arunachal | Oct-Apr | May-Sept | None |
| Sikkim | Mar-May,Oct-Dec | June-Aug | None |
| Meghalaya | Mar-July | Aug-Feb | None |
| Assam | Oct-Apr | May-Sept | None |
Is your city missing in the chart,for more information on Best Time To Visit Mail me a query at:
http://events.ankionthemove.com/2012/04/contact-me.html
0 comments